Ad Ad Ad
eGolfScore Home eSP Home 
General Information
Tee Times
Leaderboard
Player Profile
Hole Profile


Satyam
Tata Consultancy Services
Matlen Silver Group
Event Live         
Summary

Hole Summary Information for Pine Creek Miniature Golf-Upper
Hole Yardage Par Handicap Average Score Variance
1 10 3 1 3.83 0.83
2 11 3 2 3.34 0.34
3 12 2 3 3.20 1.20
4 11 3 4 2.90 -0.10
5 12 3 5 3.98 0.98
6 11 3 6 2.66 -0.34
7 12 3 7 3.93 0.93
8 20 4 8 3.93 -0.07
9 17 4 9 3.69 -0.31
10 10 3 10 3.46 0.46
11 15 3 11 3.69 0.69
12 13 2 12 3.58 1.58
13 14 3 13 3.61 0.61
14 19 4 14 3.97 -0.03
15 13 3 15 3.47 0.47
16 15 3 16 3.53 0.53
17 14 3 17 3.68 0.68
18 11 3 18 3.32 0.32
Hole Summary Information for Pine Creek Miniature Golf-Lower
Hole Yardage Par Handicap Average Score Variance
1 10 4 1 4.02 0.02
2 11 3 2 3.45 0.45
3 10 3 3 3.49 0.49
4 12 4 4 3.90 -0.10
5 14 4 5 4.29 0.29
6 12 4 6 4.88 0.88
7 11 3 7 3.53 0.53
8 10 4 8 3.29 -0.71
9 15 4 9 4.11 0.11
10 10 3 10 4.40 1.40
11 11 4 11 3.00 -1.00
12 12 3 12 3.10 0.10
13 12 3 13 3.44 0.44
14 11 3 14 3.67 0.67
15 14 4 15 3.79 -0.21
16 18 4 16 3.46 -0.54
17 17 4 17 3.48 -0.52
18 19 4 18 3.50 -0.50

Copyright © 2010 eGS, Inc.
Read our Privacy Statement